Sonflower Ranch's Enlighten
Enlighten
Goat , Mini Nubian , Doe (female) |F5
MDGA# XN03611p* | DOB: 5/24/2013
Deceased
Scientific Data
| Date | Details/Notes |
|---|---|
| G6S Normal by Testing | |
| 04/14/2018 | Kidding (2D) |
| Nose: Elongated Convex | |
| Ear Control: Airplane | |
| 06/19/2018 | Height: 25.5" |
Health Records
| Date | Procedure | Details/Notes |
|---|---|---|
| 1/6/2021 | Supplements Vitamin B12 5.0000cc (Oral) | We gave B Complex just to support Enlighten's nerves, bones and body during the stressful time following her injury. |
| 12/22/2020 | Disease Testing - Johne’s (Fecal) | Negative (2020 Herd Johnes - Blood & Fecal ) |
| 12/16/2020 | Injury/Illness | 10:00 AM Enlighten was hit by another doe in what I believe to be "the right" spot. She suffered one single seizure but had nerve damage from the incident. 6-8 weeks bed rest and re-evaluate |
| 6/7/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis PDF) |
| 6/7/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis PDF) |
| 6/7/2018 | Disease Testing - CL (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis PDF) |
| 6/7/2018 | Disease Testing - CAE (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis ) |
Updated 10/2/2023